Description
Touch PC
LCD Touch Panel
15.6” capacitive LCD Touch Panel all-in-one computer adopts a fanless design, and the IP65 front baffle is suitable for
harsh application environments. The whole system adopts an AG cover plate and full bonding technology at the
same time. The low-power consumption J1900 makes the operation more stable. The plentiful interface
options and the customization can be used in various fields.
Optical Bonding
Optical bonding between the touch screen and the LCD module can effectively reduce the refraction of the air, and increase the light transmittance, also the display effect is more clear and transparent.
PC System
CPU | J1900/J1800 |
Graphic GPU | Intel HD Graphics |
Audio | 2*JACK, ALC662 sound card chip |
Memory | 1xSO-DIMM DDR3L 1066/1333MHz Memory, Max.8GB |
Storage (switchable) | Industrial 128GB SSD |
Driver Support | Win10; Linux; 32Bit/64Bit |
Pre-installed OS | Linux Ubuntu |
Display Characteristics
Design | Open Frame |
Diagonal | 15.6″, 39.5cm |
Panel | LCD, Anti-glare coating |
Native resolution | 1920(H) ×1080(V) (2.1 megapixels Full HD) |
Aspect ratio | 16:9 |
Brightness | 250 cd/m |
LED Life Time | 30,000 Hour |
Contrast Ratio (Center of the screen) | 3000:1 |
Viewable area W x H | 344.6(W)x194 (H) |
Response Time | 18ms |
Viewing zone | horizontal/vertical: 178°/178°, right/left: 89°/89°, up/down: 89°/89° |
Support Color | 16.7M colors |
Touch
Touch technology | projective capacitive |
Touchpoints | 10 |
Touch accuracy | ±2mm |
Surface Treatment | Anti-glare (chemical etching) |
Touch interface | USB |
Supported operating systems | win7 、win10、 Linux 、android |
Through-Glass | 3mm |
Touch scheme | EETI |
Mechanical
Fanless design | yes |
MTBF | 50,000 Hour |
Cable management system | yes |
Operation temperature | 0°C – 50°C |
AngeStorage temperature range | – 20°C – 60°C |
Power Management
Power supply unit | External |
Power supply | DC 12V |
Output power | 36W |
Rated output current | 3A |
Installation Method
VESA | 100mm*100mm Mounted at side |
External Connectors
DC-In | ×1 |
HDMI | ×1 |
USB | ×4 |
Audio(Line-out,Mic-in) | x2 |
VGA | x1 |
RJ45 | x1 |
Com | ×2 |
Internal Connectors
F_Panel | ×1 |
F_Audio | ×1 |
F_USB2.0 Pin | ×4 |
LPT | ×1 |
Mini-PCIe | ×2 |
2×COM Pin/6xCOM Pin(Optional) 5*RS232/1*RS485 | |
HDMI | ×1 |
JVGA | ×1 |
Speaker | ×1 |
| |
Dimensions / Weight
Product dimensions W x H x D | 374.4 x238 x 53.8mm |
Box dimensions W x H x D | 650 x 360 x 60mm |
Weight (without box) | 7.6kkg |
Weight (with box) | 9kg |
Product country origin | China |
[wpfd_single_file id=”975″ catid=”51″ name=”15.6 J1900 Flyer”]
[wpfd_single_file id=”976″ catid=”51″ name=”15.6 J1900 Drawing”]